Home / Compare programs
Compare programs
Every residency and citizenship program we offer, and every route within each one, side by side: what it costs to qualify, how long it takes, whether it leads to a passport, and what tax and daily life look like.
ResidencyParaguay Residency
| |||||
|---|---|---|---|---|---|
| Route | Minimum investment | Time to approval | What you get | Path to a passport | Presence needed |
| Temporary residency | None | 6 to 9 months | Temporary residency, 2 years | Approx. 5.5 to 6 years | Visit to apply; no absence over 1 year |
| Investor Pass, business or tourism | US$70,000 business; US$150,000 tourism | Approx. 3 months | Permanent residency | Approx. 3 years and 3 months | One visit every 3 years; more for citizenship |
| Investor Pass, property or financial | US$200,000 | Approx. 3 months | Permanent residency | Approx. 3 years and 3 months | One visit every 3 years; more for citizenship |
ResidencyUAE Residency
| |||||
| Route | Minimum investment | Time to approval | What you get | Path to a passport | Presence needed |
| Free zone company | No minimum; company setup costs | Often 2 to 6 weeks | Investor visa, usually 2 years renewable | Not available | Enter every 6 months; tax certificate after 90 days a year with a UAE home or business |
| Two year property visa | No minimum for a sole owner in Dubai | 10 to 15 working days | Property investor visa, 2 years renewable | Not available | Enter every 6 months; tax certificate after 90 days a year with a UAE home or business |
| 10 year Golden Visa, property | AED 2,000,000 | Often 2 to 4 weeks | Golden Visa, 10 years renewable | Not available | No 6 month rule; tax certificate after 90 days a year with a UAE home or business |
| Entrepreneur and talent Golden Visa | None; criteria by category | Varies by category | Golden Visa, 5 or 10 years by category | Not available | No 6 month rule; tax certificate after 90 days a year with a UAE home or business |
ResidencyPanama Residency
| |||||
| Route | Minimum investment | Time to approval | What you get | Path to a passport | Presence needed |
| Friendly Nations | US$200,000 property or deposit, or a job offer | Approx. 1 to 6 months | Provisional residency, 2 years | Approx. 7 to 8 years | Visits to apply; live there for citizenship |
| Pensionado | None; pension of US$1,000 a month | Approx. 1 to 6 months | Permanent residency | Approx. 5 to 6 years | Visits to apply; live there for citizenship |
| Qualified Investor | From US$300,000; up to US$750,000 by asset | Approx. 1 to 2 months | Permanent residency | Approx. 5 years | Visits to apply; live there for citizenship |
ResidencyGeorgia Residency
| |||||
| Route | Minimum investment | Time to approval | What you get | Path to a passport | Presence needed |
| Your own company | None; GEL 50,000 yearly turnover | Up to 30 days | Temporary residence (work), 1 year at first | Years of residence, plus tests | Live and work in Georgia |
| Property investor permit | US$150,000 | Up to 30 days | Temporary residence (property), 1 year renewable | Years of residence, plus tests | No minimum stay; real residence for citizenship |
| Investment residence permit | US$300,000 | Up to 30 days | Temporary residence (investment), 5 years, then permanent | Years of residence, plus tests | No minimum stay; keep it 5 years |
ResidencyUruguay Residency
| |||||
| Route | Minimum investment | Time to approval | What you get | Path to a passport | Presence needed |
| Income, family | None; stable income from abroad | 6 to 18 months; cédula in 2 to 3 weeks | Permanent residency | Approx. 3 years | Genuine residence for citizenship |
| Income, single | None; stable income from abroad | 6 to 18 months; cédula in 2 to 3 weeks | Permanent residency | Approx. 5 years | Genuine residence for citizenship |
CitizenshipSt Kitts and Nevis Citizenship
| |||||
| Route | Minimum investment | Time to approval | What you get | Path to a passport | Presence needed |
| Contribution (SISC or Public Benefit Option) | US$250,000 | 4 to 6 months | Citizenship for life | Approx. 5 to 8 months | None in force; genuine link rule announced, no date |
| Approved real estate | US$325,000 | 4 to 6 months | Citizenship for life | Approx. 6 to 9 months | None in force; property held 7 years |
CitizenshipAntigua and Barbuda Citizenship
| |||||
| Route | Minimum investment | Time to approval | What you get | Path to a passport | Presence needed |
| National Development Fund | US$230,000 | 9 to 16 months | Citizenship for life | Approx. 10 to 18 months | 30 days in first 5 years |
| University option (families of six or more) | US$260,000 | 9 to 16 months | Citizenship for life | Approx. 10 to 18 months | 30 days in first 5 years |
| Approved real estate | US$300,000 | 9 to 16 months | Citizenship for life | Approx. 10 to 18 months | 30 days in first 5 years; property held 5 years |
| Business investment | US$1,500,000 | 9 to 16 months | Citizenship for life | Approx. 10 to 18 months | 30 days in first 5 years |
CitizenshipVanuatu Citizenship
| |||||
| Route | Minimum investment | Time to approval | What you get | Path to a passport | Presence needed |
| Development Support Program | US$130,000 | 1 to 3 months | Citizenship for life | Approx. 2 to 4 months | None; biometrics in Vanuatu or abroad |
| Capital Investment Immigration Plan | Approx. US$165,000, US$50,000 redeemable | 1 to 3 months | Citizenship for life | Approx. 2 to 4 months | None; biometrics in Vanuatu or abroad |
CitizenshipSão Tomé and Príncipe Citizenship
| |||||
| Route | Minimum investment | Time to approval | What you get | Path to a passport | Presence needed |
| National Transformation Fund | US$90,000 single, US$95,000 family | 6 to 8 weeks | Citizenship for life | Approx. 2 to 4 months | None; no interview |
CitizenshipTurkey Citizenship by Investment
| |||||
| Route | Minimum investment | Time to approval | What you get | Path to a passport | Presence needed |
| Property purchase | US$400,000 | 4 to 8 months after filing | Citizenship for the family | Approx. 6 to 12 months in total | None; hold the property 3 years |
| Bank deposit | US$500,000 | 4 to 8 months after filing | Citizenship for the family | Approx. 6 to 12 months in total | None; keep the deposit 3 years |
| Bonds, funds or pension | US$500,000 | 4 to 8 months after filing | Citizenship for the family | Approx. 6 to 12 months in total | None; hold the investment 3 years |
| Business investment or 50 jobs | US$500,000 or 50 jobs | Ministry review, then 4 to 8 months | Citizenship for the family | Approx. 6 to 12 months in total | None; usually one short visit for the permit |
CitizenshipEl Salvador Freedom Visa
| |||||
| Route | Minimum investment | Time to approval | What you get | Path to a passport | Presence needed |
| Freedom Visa | US$1,000,000 in bitcoin or USDT | Approx. 6 weeks | Citizenship for life | Approx. 3 months | None; very long absences can affect nationality |
CitizenshipArgentina Citizenship by Investment
| |||||
| Route | Minimum investment | Time to approval | What you get | Path to a passport | Presence needed |
| National Treasury contribution | US$350,000, not refundable | Agency review, then 30 business days | Argentine citizenship | Not yet published | None required |
| Government bond | US$800,000 | Agency review, then 30 business days | Argentine citizenship | Not yet published | None required |
Figures are the current program minimums and typical timelines. Government fees and professional costs come on top, and every situation is different, so we quote one fixed fee in writing after a free call. Tax lines show the headline rates for tax residents; holding a residency or passport does not by itself make you one.
Diversify Before You Need To
Not sure which route fits?
Book a free 15 minute call. We will look at your situation and tell you honestly which programs and routes suit you, and which do not.